ESG Data
- Unless otherwise noted, FY (Fiscal Year) means the year starting April 1st. For example, FY2023 means April 1, 2023 to March 31, 2024.
- For both absolute values and percentages, numerical values that fall below the shown number of digits are rounded off. For this reason, the sums of individual numbers may differ from the sum values provided.
- Numerical values shown in red indicate corrections from the previous year.
- Numerical figures up to FY2021 include the Elastomers Business.
Input Data
Category | Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Raw materials | Consumption (1,000 tons) | JSR Group | 1,267 | 1,042 | 1,306 | 288 | 284 |
Energy | Consumption (Crude oil equivalent, 1,000 kL) | JSR Group | 400 | 369 | 439 | 98 | 92 |
Intensity(kL/ton) | 0.33 | 0.37 | 0.35 | 0.33 | 0.32 | ||
Water | Consumption (Excluding seawater, 1,000 m3) | JSR Group | 20,632 | 18,734 | 21,710 | 3,853 | 3,692 |
Industrial water | 14,309 | 13,193 | 14,672 | 3,344 | 3,176 | ||
Tap water | 171 | 169 | 186 | 502 | 511 | ||
Groundwater | 408 | 259 | 275 | 7 | 3 | ||
Rainwater | 2 | 2 | 1 | 1 | 1 | ||
Seawater (For cooling) | 56,354 | 51,319 | 55,370 | 6,479 | 6,822 | ||
Intensity (m3/ton) | 17.1 | 18.6 | 17.3 | 13.0 | 12.6 |
Output Data
Category | Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Products | Total generated (1,000 tons) | JSR Group | 1,205 | 1,006 | 1,255 | 296 | 292 |
Waste | Industrial waste generation (1,000 tons) | JSR Group | 70 | 67 | 66 | 14 | 12 |
Intensity (tons/tons) | 0.06 | 0.07 | 0.05 | 0.05 | 0.04 | ||
Recycled waste (1,000 tons) | 41 | 34 | 40 | 13 | 11 | ||
Amount of final offsitelandfills (1,000 tons) | 1.9 | 0.8 | 1.2 | 0.005 | 0.004 | ||
Greenhouse gas emissions | Scope1+Scope2 (1,000 tons-CO2e) | JSR Group | 973 | 892 | 1,013 | 218 | 220 |
Intensity (tons/tons) | 0.81 | 0.89 | 0.81 | 0.74 | 0.75 | ||
Waste water | Total amount of waste water (1,000 m3) | JSR Group | 16,049 | 14,616 | 16,258 | 3,748 | 3,679 |
Intensity (m3/ton) | 13.3 | 14.5 | 13.0 | 12.7 | 12.6 | ||
Water pollutants | COD emissions (tons) |
JSR Corporation Group companies in Japan |
495 | 401 | 486 | 53 | 47 |
Total nitrogen emissions (tons) | 160 | 112 | 148 | 9 | 11 | ||
Total phosphorous emissions (tons) | 1 | 1 | 1 | < 1 | < 1 | ||
Substances of concern | VOC emissions (tons) | JSR Corporation Group companies in Japan |
568 | 483 | 607 | 39 | 49 |
SOX emissions (tons) | JSR Group | 11 | 11 | 11 | 5 | 6 | |
NOX emissions (tons) | 342 | 287 | 290 | 32 | 33 |
Greenhouse Gas Emissions Throughout the Supply Chain
Unit: 1,000 tons-CO2e
Category | Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Scope1 | JSR Group | 408 | 399 | 357 | 34 | 34 | |
Scope2 | 564 | 493 | 656 | 184 | 186 | ||
Scope3 | 1,038 | 870 | 1,067 | 437 | 741 |
-
[Calculation method]
- ・GHG emissions are calculated in accordance with the Act on Rationalizing Energy Use and Shifting to Non-Fossil Energy and the Act on Promotion of Global Warming Countermeasures of Japan.
- ・Emission factors in the "Greenhouse Gas Emissions Calculation, Reporting, and Disclosure System" (published by the Ministry of the Environment of Ja-pan) are applied.
- ・For the emission factors of electricity purchased from electric utilities in Japan, the latest emission factors (adjusted) for each electric utility published by the Ministry of the Environment and the Ministry of Economy, Trade and Industry are applied. If individual emission factors for electric utilities are not available in other regions, the country-specific emission factors of “Emissions Factors 2023” published by the International Energy Agency (IEA) are applied.
- ・Calculations are made using emission factors and emissions unit values in the "Greenhouse Gas Emissions Calculation, Reporting, and Disclosure Sys-tem" (published by the Ministry of the Environment of Japan) based on the “Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (ver.2.6)” (published by the Ministry of the Environment and the Ministry of Economy, Trade, and Industry of Japan) and the “Domestic Emissions Unit Value Databases for Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (ver.3.4).”
Breakdown of Scope 3
Unit: 1,000 tons-CO2e
Category | Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
1 | Purchased goods and services | JSR Group | 931 | 762 | 968 | 241 | 614 |
2 | Capital goods | 51 | 61 | 46 | 130 | 69 | |
3 | Fuel and energy related activities not included in Scope 1 or 2 |
6 | 7 | 6 | 48 | 41 | |
4 | Transportation and delivery (upstream) | JSR Corporation | 11 | 8 | 9 | < 1 | < 1 |
5 | Waste from business operations | JSR Group | 25 | 20 | 24 | 14 | 13 |
6 | Business travel | 1 | 1 | 1 | 1 | 1 | |
7 | Employee commuting | 3 | 3 | 3 | 2 | 2 | |
8 | Leased assets (upstream) | 1 | 1 | 1 | 1 | 1 | |
9 | Transportation and delivery (downstream) | JSR Corporation | 9 | 8 | 9 | < 1 | < 1 |
10 | Processing of sold products | JSR Group | N/A | N/A | N/A | N/A | N/A |
11 | Use of sold products | N/A | N/A | N/A | N/A | N/A | |
12 | Disposal of sold products | N/A | N/A | N/A | N/A | N/A | |
13 | Leased assets (downstream) | < 1 | < 1 | < 1 | < 1 | < 1 | |
14 | Franchises | N/A | N/A | N/A | N/A | N/A | |
15 | Investments | N/A | N/A | N/A | N/A | N/A |
Note: For Categories 2 and 3, the scope of aggregation has been set to JSR Group based on the FY2022 results.
The calculation method for Category 1 has been changed from FY2023 results.
Emissions of Chemical Substances (PRTR)
Unit: tons
Category | Boundary | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
PRTR | Amount handled | JSR Corporation Group companies in Japan |
842,045 | 697,162 | 870,093 | 172,250 | 171,519 |
Emissions | 179 | 162 | 161 | 37 | 48 | ||
Atmosphere | 170 | 154 | 153 | 32 | 44 | ||
Water | 9 | 8 | 8 | 5 | 5 | ||
Soil | 0 | 0 | 0 | 0 | 0 | ||
Transported waste | 897 | 807 | 1,060 | 1,138 | 1,001 |
FY2023 Totals for JSR Corporation (Yokkaichi Plant, Tsukuba Research Laboratories, and JSR BiRD)
Unit: tons
Ordinance designated number |
Substance | Emissions | Transported waste | |||
---|---|---|---|---|---|---|
Atmosphere | Water | Soil | ||||
1-073 | Ethylbenzene | 0.00 | 0.00 | 0.00 | 0.00 | |
1-077 | Ethylene Glycol Monobutyl Ether | 0.00 | 0.00 | 0.00 | 0.00 | |
1-110 | Cresol | 0.00 | 0.00 | 0.00 | 0.00 | |
1-302 | Tetrahydrofuran | 0.00 | 0.00 | 0.00 | 5.47 | |
1-347 | Toulene | 0.02 | 0.00 | 0.00 | 0.53 | |
1-436 | n-Hexane | 0.00 | 0.00 | 0.00 | 6.07 | |
1-442 | Heptane | 0.00 | 0.00 | 0.00 | 2.00 | |
1-464 | Formaldehyde | 0.00 | 0.00 | 0.00 | 0.00 | |
1-472 | Methyl isobutyl ketone | 0.00 | 0.00 | 0.00 | 0.10 | |
1-489 | N-Methyl-2-pyrrolidone | 0.00 | 0.00 | 0.00 | 1.66 | |
Total | 0.02 | 0.00 | 0.00 | 15.83 |