JSR Group Profile
1.JSR Profile
Company name | JSR Corporation |
---|---|
Established | June 15, 2023 |
Head office | Shiodome Sumitomo Building, 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan |
Representative Director, CEO, President | Eric Johnson |
Capital | 16,300 million yen |
Number of employees (consolidated) | 7,997 (as of March 31, 2024) |
2.JSR Group's Major Businesses and Affiliated Companies(as of April 1, 2024)
The main business lines and the position of the Company and its affiliated companies that make up the business are as follows.
Type of business | Main products | Main companies |
---|---|---|
Digital Solutions Business |
Semiconductor Materials
Lithography materials (photoresists and multi-layered materials), packaging materials, cleaning solutions, CMP materials.Display Materials
Color liquid crystal display (LCD) materials, organic electroluminescence display materials.dge Computing
Heat-resistant transparent resin, functional films, stereolithography, photo molding.
|
|
JSR | ||
JSR Micro N.V. | ||
JSR Micro, Inc. | ||
Inpria Corporation | ||
JSR Micro Korea Co., Ltd. | ||
JSR Micro Taiwan Co., Ltd. | ||
JSR Micro (Changshu) Co., Ltd. | ||
EUV Resist Manufacturing &Qualification Center N.V. | ||
JSR Micro Kyushu Corporation | ||
JSR Electronic Materials Korea Co., Ltd. | ||
Life Sciences Business | Diagnostic/research reagents and materials, bioprocess materials, and services to support drug discovery | |
JSR | ||
Medical & Biological Laboratories Co., Ltd. | ||
KBI Biopharma, Inc. | ||
Selexis SA | ||
Crown Bioscience International | ||
JSR North America Holdings, Inc. | ||
JSR Life Sciences, LLC | ||
Indivumed Services GmbH &Co. KG | ||
Plastics Business | Synthetic resins such as ABS resin, AES resin, AS resin, and ASA resin | |
Techno-UMG Corporation | ||
Japan Coloring Co., Ltd. | ||
Other Businesses | Acrylic emulsions, waterproofing materials, etc. | Emulsion Technology Co., Ltd. |
3.Financial Information
Revenue (consolidated)
Operating Income/Core Operating Income (consolidated)
FY2023 Revenue (Consolidated) Composition Ratios