JSR Group Profile
1.JSR Profile (as of March 31, 2022)
Company name | JSR Corporation |
---|---|
Established | December 10, 1957 |
Head office | Shiodome Sumitomo Building, 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan |
Representative Director and CEO | Eric Johnson |
Representative Director, President and COO | Nobuo Kawahashi |
Capital | 23,370 million yen |
Number of employees (consolidated) | 9,696 (2,489 of which work in the Elastomers Business) |
2. JSR Group's Major Business (as of April 1, 2022)
The manufacture and sale of the following products
Type of business | Main products | |
---|---|---|
Digital Solutions Business | Semiconductor Materials | Lithography materials (photoresists and multi-layered materials), packaging materials, cleaning solutions, CMP materials. |
Display Materials | Color liquid crystal display (LCD) materials, organic electroluminescence display materials. | |
Edge Computing | Heat-resistant transparent resin, functional films, stereolithography, photo molding. | |
Life Sciences Business | Services to support drug discovery, diagnostic/research reagents and materials, bioprocess materials | |
Plastics Business | Synthetic resins such as ABS resin, AES resin, AS resin, and ASA resin | |
Other Businesses | Purchasing and selling of chemicals. |
3. JSR Group’s Major Business Establishments, Plants (as of April 1, 2022)
(1) JSR
Head office | 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan | ||
---|---|---|---|
Branches | Nagoya Branch | Nagoya City, Aichi Prefecture | |
Plants | Yokkaichi Plant | Yokkaichi City, Mie Prefecture | |
Chiba Plant | Ichihara City, Chiba Prefecture | ||
Research centers and laboratories | Yokkaichi Research Center | Display Solution Research Laboratories | Yokkaichi City, Mie Prefecture |
Fine Electronic Materials Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Edge Computing Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Tsukuba Research Laboratories | Tsukuba City, Ibaraki Prefecture | ||
JSR-Keio University Medical and Chemical Innovation Center | Shinjuku-ku, Tokyo | ||
JSR-UTokyo Collaboration Hub, CURIE | Bunkyo-ku, Tokyo | ||
JSR Bioscience and informatics R&D Center | Kawasaki City, Kanagawa Prefecture | ||
Overseas branch | Taiwan Branch | Taiwan |
(2) Important Subsidiaries and Affiliates
Business division | Company Name | Headquarters |
---|---|---|
Digital Solutions Business | JSR Micro N.V. | Belgium |
JSR Micro, Inc. | United States | |
JSR Micro Korea Co., Ltd. | Korea | |
JSR Micro Taiwan Co., Ltd. | Taiwan | |
JSR Micro (Changshu) Co., Ltd. | China | |
Life Sciences Business | JSR North America Holdings, Inc. | United States |
Medical & Biological Laboratories Co., Ltd. | Nagoya City, Aichi Prefecture | |
KBI Biopharma, Inc. | United States | |
Selexis SA | Switzerland | |
Crown Bioscience International | United States | |
Plastics Business | Techno-UMG Co., Ltd. | Minato-ku, Tokyo |
Japan Coloring Co., Ltd. | Yokkaichi City, Mie Prefecture | |
Other businesses | JSR Trading Co., Ltd. | Minato-ku, Tokyo |
(Note) JSR North America Holdings, Inc. oversees global operations for JSR’s Digital Solutions Business and Life Sciences Business in North America, through its wholly owned subsidiaries. JSR Micro N.V. also manufactures and sells Life Sciences products.
4. JSR Group Companies (as of March 31, 2022)
Consolidated companies: 52
Non-consolidated subsidiaries: 8
Equity-method affiliates: 7
Scope of RC reporting: 22
Details are provided in ESG Data.
5. Financial Information
JSR Group transferred its Elastomers Business effective April 1, 2022. Financial results data published for FY2021 excludes the Elastomers Business.
Revenue (consolidated)

Operating Income/Core Operating Income (consolidated)

FY2021 Revenue (Consolidated) Composition Ratios
