Corporate InformationJSR Group Profile
1. JSR Profile
(as of March 31, 2021)
Company name | JSR Corporation |
---|---|
Established | December 10, 1957 |
Head office | Shiodome Sumitomo Building, 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan |
Representative Director and CEO | Eric Johnson |
Representative Director, President and COO |
Nobuo Kawahashi |
Capital | 23,370 million yen |
Number of employees (consolidated) |
9,383 |
2. JSR Group's Major Business
(as of March 31, 2021)
The manufacture and sale of the following products
* The table is slidable aside.
3. JSR Group’s Major Business Establishments, Plants.
(as of March 31, 2021)
(1) JSR
Head office | 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan | ||
Branches | Nagoya Branch | Nagoya City, Aichi Prefecture | |
Plants | Yokkaichi Plant | Yokkaichi City, Mie Prefecture | |
Chiba Plant | Ichihara City, Chiba Prefecture | ||
Kashima Plant | Kamisu City, Ibaraki Prefecture | ||
Research centers and laboratories | Yokkaichi Research Center | Performance Polymer Research Laboratories | Yokkaichi City, Mie Prefecture |
Display Solution Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Fine Electronic Materials Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Edge Computing Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Tsukuba Research Laboratories | Tsukuba City, Ibaraki Prefecture | ||
JSR-Keio University Medical and Chemical Innovation Center | Shinjuku-ku, Tokyo | ||
JSR-UTokyo Collaboration Hub, CURIE | Bunkyo-ku, Tokyo | ||
Overseas branch | Taiwan Branch | Taiwan |
(2) Important Subsidiaries and Affiliates
Business division | Company Name | Headquarters |
---|---|---|
Digital Solutions Business | JSR Micro N.V. | Belgium |
JSR Micro, Inc. | United States | |
JSR Micro Korea Co., Ltd. | Korea | |
JSR Micro Taiwan Co., Ltd. | Taiwan | |
JSR Micro (Changshu) Co., Ltd. | China | |
Life Sciences Business | JSR North America Holdings, Inc. | United States |
Medical & Biological Laboratories Co., Ltd. | Nagoya City, Aichi Prefecture | |
KBI Biopharma, Inc. | United States | |
Selexis SA | Switzerland | |
Crown Bioscience International | United States | |
Elastomers Business | Elastomix Co. Ltd. | Yokkaichi City, Mie Prefecture |
ELASTOMIX (THAILAND) CO.,LTD. | Thailand | |
JSR BST Elastomer Co., Ltd. | Thailand | |
JSR MOL Synthetic Rubber Ltd. | Hungary | |
Japan Butyl Co., Ltd.* | Kawasaki City, Kanagawa Prefecture | |
Kumho Polychem* | Korea | |
Kraton JSR Elastomers K.K.* | Minato-ku, Tokyo | |
Emulsion Technology Co., Ltd. | Minato-ku, Tokyo | |
Plastics Business | Techno-UMG Co., Ltd. | Minato-ku, Tokyo |
Japan Coloring Co., Ltd. | Yokkaichi City, Mie Prefecture | |
Other businesses | JSR Trading Co., Ltd. | Minato-ku, Tokyo |
- (Note) 1.
- * indicates important affiliates.
All shares of Kumho Polychem were transferred to Kumho Petrochemical as of July 1, 2021. - 2.
- JSR North America Holdings, Inc. oversees global operations for JSR’s Digital Solutions Business and Life Sciences Business in North America, through its wholly owned subsidiaries. JSR Micro N.V. also manufactures and sells Life Sciences products.
4. JSR Group Companies
(as of March 31, 2021)
Consolidated companies: 49
Non-consolidated subsidiaries: 7
Equity-method affiliates: 9
Scope of RC reporting: 19
Details are provided in ESG Data.
5. Financial Information
Revenue (consolidated)
Note: Reporting segment classifications were changed in FY2018.
Operating Income/Core Operating Income (consolidated)
FY2020 Revenue (Consolidated) Composition Ratios
* Other: Purchasing and sales of other chemical products, wine, etc.; insurance agency, etc.