1. JSR Profile (as of March 31, 2019)
Company name | JSR Corporation |
---|---|
Established | December 10, 1957 |
Head office | Shiodome Sumitomo Building, 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan |
President | Mitsunobu Koshiba |
Capital | 23,370 million yen |
Number of employees | 8,748 |
2. JSR Group's Major Business (as of March 31, 2019)
The manufacture and sale of the following products
Type of business | Main products | |
---|---|---|
Elastomers Business | Synthetic rubbers | Styrene-butadiene rubber, butadiene rubber, ethylene-propylene rubber and other synthetic rubbers and refined processed products |
Thermoplastic elastomers | Thermoplastic elastomers and related processed products | |
Emulsions | Latex for paper processing, general industrial-use latex, acrylic emulsion, and refined processed products made from raw latex | |
Functional chemicals | High-performance coating materials, high-function dispersant, industrial particles, latent heat storage materials, heat reflection paint material, and battery material | |
Other | Chemical products such as butadiene monomers | |
Plastics Business | Synthetic resins such as ABS resin, AES resin, AS resin, and ASA resin | |
Digital Solutions Business | Semiconductor Materials | Lithography materials (photo resist and multi-layering materials), packaging materials, cleaning solutions, and CMP materials |
Display Materials | Color LCD materials and functional coating | |
Edge Computing | Heat-resistant transparent resin, functional films, high-performance UV curable resins, stereolithography, and photo molding | |
Life Sciences Business | In vitro reagents for diagnostics and/or research, raw materials for such reagents, bioprocess materials, contract development, manufacturing of biopharmaceuticals), services to support drug development in pre-clinical phases | |
Other Businesses | Lithium ion capacitors |
3. JSR Corporation's Business Establishments (as of March 31, 2019)
Head office | 1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan | ||
Branches | Nagoya Branch | Nagoya City, Aichi Prefecture | |
Plants | Yokkaichi Plant | Yokkaichi City, Mie Prefecture | |
Chiba Plant | Ichihara City, Chiba Prefecture | ||
Kashima Plant | Kamisu City, Ibaraki Prefecture | ||
Research centers and laboratories | Yokkaichi Research Center | Performance Polymer Research Laboratories | Yokkaichi City, Mie Prefecture |
Display Solution Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Fine Electronic Materials Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Advanced Materials Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Edge Computing Research Laboratories | Yokkaichi City, Mie Prefecture | ||
Tsukuba Research Laboratories | Tsukuba City, Ibaraki Prefecture | ||
JSR-Keio University Medical and Chemical Innovation Center | Shinjuku Ward, Tokyo | ||
Overseas branch | Taiwan Branch | Taiwan |
4. JSR Group Companies (as of March 31, 2019)
Consolidated companies: 53 companies
Equity method affiliates: 17 companies
Scope of RC reporting: 18 companies
Details are provided in ESG Data.
5. Financial Information
Revenue (consolidated)
Operating Income (consolidated)
Note: Reporting segment classifications were changed in FY2018.
FY2018 Revenue (Consolidated) Composition Ratios
*Other Businesses : Lithium-ion capacitors, insurance agency, etc.