
JSR REPORT 2022









JSR REPORT 2022 PDF version
| Editorial Policy | PDF:242KB |
| Contents | PDF:61KB |
| Creating Corporate Value | PDF:3.01MB |
|---|---|
| Corporate Mission | PDF:130KB |
| How We Have Practiced Our Corporate Mission Historically | PDF:123KB |
| The Search for Solutions to Society’s Problems | PDF:961KB |
| Medium- to Long-term Value Creation | PDF:463KB |
| The Value JSR Provides | PDF:1.46MB |
| Financial Information・Non-Financial Information | PDF:116KB |
| Management Policy & Strategy | PDF:3.20MB |
| CEO Message | PDF:1.07MB |
| Medium-term Management Policy | PDF:111KB |
| Focus Business 1 Digital Solutions Business・Focus Business 2 Life Sciences Business | PDF:496KB |
| CFO Message | PDF:393KB |
| Message from Our Chief Sustainability Officer | PDF:287KB |
| Human Resources Strategy | PDF:353KB |
| R&D Strategy | PDF:762KB |
| How We Accelerate Corporate Value Creation | PDF:1.16MB |
| Protecting the Environment and Reducing Environmental Impact | PDF:67KB |
| Reporting as Based on TCFD Recommendations | PDF:52KB |
| Health and Safety | PDF:241KB |
| Respect for Human Rights | PDF:87KB |
| Supply Chain Management | PDF:49KB |
| Corporate Governance・Outside Directors’ Messages | PDF:381KB |
| Officers | PDF:323KB |
| Compliance | PDF:94KB |
| Risk Management | PDF:49KB |
| Communication with Stakeholders | PDF:114KB |
| Data Section | PDF:1.65MB |
| Ten-Year Summary | PDF:61KB |
| At a Glance | PDF:153KB |
| Digital Solutions Business・Life Sciences Business・Plastics Business | PDF:433KB |
| Main Group Enterprises | PDF:52KB |
| Corporate Data | PDF:98KB |
| Management’s Discussion and Analysis | PDF:171KB |
| FINANCIAL SECTION | PDF:6.06MB |

















