
JSR Corporation-Annual Report 2018









ANNUAL REPORT 2018 PDF version
| Overview | PDF:1.2MB |
|---|---|
| Profile | PDF:1.2MB |
| Business Outline | PDF:473KB |
| Consolidated Financial Highlights | PDF:514KB |
| Our Strategy | PDF:748KB |
| JSR’s Vision | PDF:516KB |
| To Our Shareholders | PDF:536KB |
| Creating Corporate Value | PDF:1.4MB |
| At a Glance | PDF:576KB |
| Elastomers Business | PDF:527KB |
| Plastics Business | PDF:526KB |
| Digital Solutions Business | PDF:599KB |
| Life Sciences Business | PDF:720KB |
| R&D Policy and Organization | PDF:629KB |
| Creating Sustainable Value | PDF:1.1MB |
| Corporate Mission and CSR | PDF:616KB |
| CSR Management | PDF:477KB |
| CSR Performance | PDF:584KB |
| Corporate Governance System | PDF:638KB |
| JSR Global Network | PDF:512KB |
| Corporate Data | PDF:532KB |
| Financial Section | PDF:909KB |























