The JSR Group CSR Report is created in accordance with the "Core" level of the GRI (Global Reporting Initiative) Sustainability Reporting Guidelines Fourth Edition (G4).
GRI Guidelines are recognized internationally as a guide that helps organizations develop economically while considering society and the environment.
Section | Indicator | Web Site |
---|---|---|
G4-1 | Statement from the most senior decision-maker about the relevance of sustainability to the organization and the organization's strategy | |
G4-2 | Description of key impacts, risks and opportunities |
Section | Indicator | Web Site |
---|---|---|
G4-3 | Name of the organization | |
G4-4 | Primary brands, products, and services | |
G4-5 | Location of the organization's headquarters | |
G4-6 | Number of countries in which the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report | |
G4-7 | Nature of ownership and legal form | |
G4-8 | Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries) | |
G4-9 | Scale of the organization, including
|
|
G4-10 |
|
|
G4-11 | Percentage of total employees covered by collective bargaining agreements | |
G4-12 | Describe the organization's supply chain | |
G4-13 | Any significant changes during the reporting period regarding the organization's size, structure, ownership, or supply chain | |
Commitments to External Initiatives | ||
G4-14 | Whether and how the precautionary approach or principle is addressed by the organization | |
G4-15 | List externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses | |
G4-16 | List memberships in associations (such as industry associations) and national or international advocacy organizations in which the organization participates: |
Section | Indicator | Web Site |
---|---|---|
G4-17 |
|
|
G4-18 |
|
- |
G4-19 | List all the material Aspects identified in the process for defining report content | |
G4-20 | For each material Aspect, report the Aspect Boundary within the organization | |
G4-21 | For each material Aspect, report the Aspect Boundary outside the organization | |
G4-22 | Effect of any restatements of information provided in previous reports, and the reasons for such restatements | - |
G4-23 | Significant changes from previous reporting periods in the Scope and Aspect Boundaries. |
Section | Indicator | Web Site |
---|---|---|
G4-24 | List of stakeholder groups with whom the organization engages. | |
G4-25 | Basis for the identification and selection of stakeholders with whom to engage | |
G4-26 | Organization's approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process | |
G4-27 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded thereto, including through its reporting. Report the stakeholder groups that raised each of the key topics and concerns |
Section | Indicator | Web Site |
---|---|---|
G4-28 | Reporting period (such as fiscal or calendar year) for information provided | |
G4-29 | Date of most recent previous report (if any) | |
G4-30 | Reporting cycle (such as annual, biennial) | |
G4-31 | Contact point for questions regarding the report or its contents | |
GRI Content Index | ||
G4-32 |
|
|
ASSURANCE | ||
G4-33 |
|
Section | Indicator | Web Site |
---|---|---|
GOVERNANCE STRUCTURE AND COMPOSITION | ||
G4-34 |
|
|
G4-35 | Process for delegating authority for economic, environmental and social topics from the highest governance body to senior executives and other employees | |
G4-36 | Whether the organization has appointed an executive-level position or positions with responsibility for economic, environmental and social topics, and whether post holders report directly to the highest governance body | |
G4-37 | Processes for consultation between stakeholders and the highest governance body on economic, environmental and social topics. If consultation is delegated, describe to whom and any feedback processes to the highest governance body | |
G4-38 | Composition of the highest governance body and its committees | |
G4-39 | Whether the Chair of the highest governance body is also an executive officer (and, if so, his or her function within the organization's management along with the reasons for this arrangement) | |
G4-40 | Nomination and selection processes for the highest governance body and its committees, and the criteria used for nominating and selecting highest governance body members | |
G4-41 |
|
|
HIGHEST GOVERNANCE BODY'S ROLE IN SETTING PURPOSE, VALUES, AND STRATEGY | ||
G4-42 | Highest governance body's and senior executives' roles in the development, approval, and updating of the organization's purpose, value or mission statements, strategies, policies, and goals related to economic, environmental and social impacts. | |
HIGHEST GOVERNANCE BODY'S COMPETENCIES AND PERFORMANCE EVALUATION | ||
G4-43 | Measures taken to develop and enhance the highest governance body's collective knowledge of economic, environmental and social topics. | - |
G4-44 |
|
|
HIGHEST GOVERNANCE BODY'S ROLE IN RISK MANAGEMENT | ||
G4-45 |
|
|
G4-46 | Highest governance body's role in reviewing the effectiveness of the organization's risk management processes for economic, environmental and social topics | - |
G4-47 | Frequency of the highest governance body's review of economic, environmental and social impacts, risks, and opportunities | |
HIGHEST GOVERNANCE BODY'S ROLE IN SUSTAINABILITY REPORTING | ||
G4-48 | Highest committee or position that formally reviews and approves the organization's sustainability report and ensures that all material Aspects are covered | |
HIGHEST GOVERNANCE BODY'S ROLE IN EVALUATING ECONOMIC, ENVIRONMENTAL AND SOCIAL PERFORMANCE | ||
G4-49 | Process for communicating critical concerns to the highest governance body | |
G4-50 | Nature and total number of critical concerns that were communicated to the highest governance body and the mechanism(s) used to address and resolve them. | - |
REMUNERATION AND INCENTIVES | ||
G4-51 | Remuneration policies for the highest governance body and senior executives | |
G4-52 | Process for determining remuneration | |
G4-53 | How stakeholders' views are sought and taken into account regarding remuneration | |
G4-54 | Ratio of the annual total compensation for the organization's highest-paid individual in each country of significant operations to the median annual total compensation for all employees (excluding the highest-paid individual) in the same country | - |
G4-55 | Ratio of percentage increase in annual total compensation for the organization's highest-paid individual in each country of significant operations to the median percentage increase in annual total compensation for all employees (excluding the highest-paid individual) in the same country | - |
Section | Indicator | Web Site |
---|---|---|
G4-56 | Organization's values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. | |
G4-57 | Internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organizational integrity, such as helplines or advice lines | |
G4-58 | Internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity, such as escalation through line management, whistleblowing mechanisms or hotlines |
DMA | (DMA: Disclosures on Management Approach)
a. Report why the Aspect is material. Report the impacts that make this Aspect material. b. Report how the organization manages the material Aspect or its impacts. c. Report the evaluation of the management approach, including:
|
Section | Indicator | Web Site |
---|---|---|
Aspect: Economic Performance | ||
EC1 | Direct economic value generated and distributed | |
EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change | - |
EC3 | Coverage of the organization's defined benefit plan obligations | - |
EC4 | Financial assistance received from the government | - |
Aspect: Market Presence | ||
EC5 | Ratios of standard entry-level wage by gender compared to local minimum wage at significant locations of operation | - |
EC6 | Proportion of senior management hired from the local community at significant locations of operation | |
Aspect: Indirect Economic Impacts | ||
DMA | ||
EC7 | Development and impact of infrastructure investments and services supported | - |
EC8 | Significant indirect economic impacts, including the extent of impacts | - |
Aspect: Procurement Practices | ||
DMA | ||
EC9 | Proportion of spending on local suppliers at significant locations of operation | - |
Section | Indicator | Web Site |
---|---|---|
Aspect: Materials | ||
DMA | ||
EN1 | Materials used by weight or volume | |
EN2 | Percentage of materials used that are recycled input materials | |
Aspect: Energy | ||
DMA | ||
EN3 | Energy consumption within the organization | |
EN4 | Energy consumption outside of the organization | - |
EN5 | Energy intensity | |
EN6 | Reduction of energy consumption | |
EN7 | Reductions in energy requirements of products and services | |
Aspect: Water | ||
DMA | ||
EN8 | Total water withdrawal by source | |
EN9 | Water sources significantly affected by the withdrawal of water | - |
EN10 | Percentage and total volume of water recycled and reused | |
Aspect: Biodiversity | ||
DMA | ||
EN11 | Operational sites owned, leased, managed in or adjacent to protected areas and areas of high biodiversity value outside protected areas | |
EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | |
EN13 | Habitats protected or restored | - |
EN14 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations by level of extinction risk | |
Aspect: Emissions | ||
DMA | ||
EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | |
EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | |
EN17 | Other indirect greenhouse gas (GHG) emissions (Scope 3) | |
EN18 | Greenhouse gas (GHG) emissions intensity | |
EN19 | Reduction of greenhouse gas (GHG) emissions | |
EN20 | Emissions of ozone-depleting substances (ODS) | - |
EN21 | NOx, SOx, and other significant air emissions | |
Aspect: Effluents and Waste | ||
DMA | ||
EN22 | Total water discharge by quality and destination | |
EN23 | Total weight of waste by type and disposal method | |
EN24 | Total number and volume of significant spills | Not Applicable |
EN25 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | |
EN26 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the organization's discharges of water and runoff | |
Aspect: Products and Services | ||
DMA | ||
EN27 (Partial) |
Extent of impact mitigation of environmental impacts of products and services | |
EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | |
Aspect: Compliance | ||
DMA | ||
EN29 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations | |
Aspect: Transport | ||
DMA | ||
EN30 | Significant environmental impacts of transporting products and other goods and materials for the organization's operations, and transporting members of the workforce | |
Aspect: Overall | ||
DMA | ||
EN31 | Total environmental protection expenditures and investments by type | |
Aspect: Supplier Environmental Assessment | ||
DMA | ||
EN32 (New) |
Percentage of new suppliers screened using environmental criteria | - |
EN33 (New) |
Significant actual and potential negative environmental impacts in the supply chain and actions taken | |
Aspect: Environmental Grievance Mechanisms | ||
DMA | ||
EN34 (New) |
Number of grievances regarding environmental impacts filed, addressed, and resolved through formal grievance mechanisms |
Section | Indicator | Web Site |
---|---|---|
Aspect: Employment | ||
DMA | ||
LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | |
LA2 (Addition) |
Benefits provided to fulltime employees that are not provided to temporary or part-time employees, by significant locations of operation | - |
LA3 | Return to work and retention rates after parental leave, by gender | |
Aspect: Labor/Management Relations | ||
DMA | ||
LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | - |
Aspect: Occupational Health and Safety | ||
DMA | ||
LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | |
LA6 (Addition) |
Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities by region and by gender | |
LA7 (Moved) |
Workers with a high incidence or high risk of diseases related to their occupation | - |
LA8 | Health and safety topics covered in formal agreements with trade unions | |
Aspect: Training and Education | ||
DMA | ||
LA9 | Average hours of training per year per employee by gender and by employee category | |
LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | |
LA11 | Percentage of employees receiving regular performance and career development reviews by gender and by employee category | - |
Aspect: Diversity and Equal Opportunity | ||
LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | |
Aspect: Equal Remuneration for Women and Men | ||
DMA | ||
LA13 (Addition) |
Male to female ratio of basic salary and remuneration by employee category by significant locations of operation | - |
Aspect: Supplier Assessment for Labor Practices | ||
DMA | ||
LA14 (New) |
Percentage of new suppliers screened using labor practices criteria | - |
LA15 (New) |
Significant actual and potential negative impacts for labor practices in the supply chain and actions taken | |
Aspect: Labor Practices Grievance Mechanisms | ||
DMA | ||
LA16 (New) |
Number of grievances regarding labor practices filed, addressed, and resolved through formal grievance mechanisms | Not Applicable |
Section | Indicator | Web Site |
---|---|---|
Aspect: Investment | ||
DMA | ||
HR1 | Total number and percentage of significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Not Applicable |
HR2 | Total hours of employee training on human rights policies or procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | |
Aspect: Non-discrimination | ||
DMA | ||
HR3 | Total number of incidents of discrimination and corrective actions taken | Not Applicable |
Aspect: Freedom of Association and Collective Bargaining | ||
DMA | ||
HR4 (Addition) |
Operations and suppliers identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and measures taken to support these rights | |
Aspect: Child Labor | ||
DMA | ||
HR5 | Operations and suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor | |
Aspect: Forced or Compulsory Labor | ||
DMA | ||
HR6 (Addition) |
Operations and suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | |
Aspect: Security Practices | ||
DMA | ||
HR7 | Percentage of security personnel trained in the organization's human rights policies or procedures that are relevant to operations | |
Aspect: Indigenous Rights | ||
DMA | ||
HR8 | Total number of incidents of violations involving rights of indigenous peoples and actions taken | Not Applicable |
Aspect: Assessment | ||
DMA | ||
HR9 | Total number and percentage of operations that have been subject to human rights reviews or impact assessments | - |
Aspect: Supplier Human Rights Assessment | ||
DMA | ||
HR10 (Partial) |
Percentage and total number of operations that have been subject to human rights reviews and/or impact assessments | - |
HR11 (New) |
Significant actual and potential negative human rights impacts in the supply chain and actions taken | Not Applicable |
Aspect: Human Rights Grievance Mechanisms | ||
DMA | ||
HR12 (Partial) |
Number of grievances regarding human rights impacts filed, addressed, and resolved through formal grievance mechanisms | Not Applicable |
Section | Indicator | Web Site |
---|---|---|
Aspect: Local Communities | ||
DMA | ||
SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | |
SO2 | Operations with significant actual and potential negative impacts on local communities | Not Applicable |
Aspect: Anti-corruption | ||
DMA | ||
SO3 (Addition) |
Total number and percentage of operations assessed for risks related to corruption and the significant risks identified | - |
SO4 (Addition) |
Communication and training on anti-corruption policies and procedures | |
SO5 (Addition) |
Confirmed incidents of corruption and actions taken | Not Applicable |
Aspect: Public Policy | ||
DMA | ||
SO6 (Addition) |
Total value of political contributions by country and recipient / beneficiary | - |
Aspect: Anti-competitive Behavior | ||
DMA | ||
SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes
|
Not Applicable |
Aspect: Compliance | ||
DMA | ||
SO8 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with laws and regulations | |
Aspect: Supplier Assessment for Impacts on Society | ||
DMA | ||
S09 | Percentage of new suppliers that were screened using criteria for impacts on society | - |
SO10 | Significant actual and potential negative impacts on society in the supply chain and actions taken | - |
Aspect: Grievance Mechanisms for Impacts on Society | ||
DMA | ||
SO11 | Number of grievances regarding impacts on society filed, addressed, and resolved through formal grievance mechanisms |
Section | Indicator | Web Site |
---|---|---|
Aspect: Customer Health and Safety | ||
DMA | ||
PR1 (Moved) |
Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | |
PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | Not Applicable |
Aspect: Product and Service Labeling | ||
DMA | ||
PR3 | Type of product and service information required by the organization's procedures for product and service information and labeling, and percentage of significant product and service categories subject to such information requirements | |
PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | Not Applicable |
PR5 (Moved) |
Results of surveys measuring customer satisfaction | |
Aspect: Marketing Communications | ||
DMA | ||
PR6 (Partial) |
Sale of banned or disputed products | Not Applicable |
PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes | Not Applicable |
Aspect: Customer Privacy | ||
DMA | ||
PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | Not Applicable |
Aspect: Compliance | ||
DMA | ||
PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | Not Applicable |
A content index for the United Nations Global Compact and the CSR Rport. We report the progress on the principles of the Global Compact (COP: Communication on Progress) as signatory member.